| Name of the Institution Assisted | Type of Assistance | Amount Spent | |
|---|---|---|---|
| Arc of Hope, Candolim | Donated food provisions, plates and detergents | 5,272.00 | |
| Asha Mahal, Taleigao | Donated food provisions & sarees for inmate's marriage | 11,920.00 | |
| Asha Sadan, Vasco | Donated stationery, school bags, slippers & toiletries | 4,972.00 | |
| Asilo, Benaulim | Donated wheel chair | 4,500.00 | |
| Asro, Cavelossim | Donates stationery, detergents and buckets | 3,649.00 | |
| Asro, Tivim | Donated milk and washing powder and bars | 4,244.00 | |
| Asylum of Candolim | Donated 24 shorts and 5 mattresses | 4,680.00 | |
| Bom Jesus, Nachinola | Donated food provisions | 3,375.00 | |
| Care for the old, Raia | Donated induction cook top and mixer | 6,150.00 | |
| Divine Providence, Benaulim | Arranged buses for picnic | 1,600.00 | |
| Don Bosco, Tuem | Taken boys for circus and donated stationery | 8,673.00 | |
| Dr. Alfred Antao Memorial Home for the aged, Chandor | Donated Glucometer | 1,290.00 | |
| Dr. Roque Ferreira's Hospital & St. Mary's Guest House, Nagao | Donated water mattresses, disposable syringes, BP Apparatus etc. | 8,856.00 | |
| Durgamata Vasthigraha, Neturlim | Donated play items, hose pipe, ceiling fans and coconut peeler | 7,243.00 | |
| Gujarati Samaj Educational Trust, Margao | Donated packing sealing machine, iron steel cupboard & candle moulds | 16,193.00 | |
| Holy Family Home for the Aged, Chorao | Donated inverter | 19,250.00 | |
| Holy Spirit Home, Moira | Donated bed-sheets & pillow cases | 4,500.00 | |
| Isha Prema Niketan, Assagao | Donated food provisions and tube lights | 5,484.00 | |
| Kanya Vasthi Graha, Loilem | Donated study chairs | 9,450.00 | |
| Karunalaya, Pirna, Tivim | Donated food provisions, ceiling fan and mixer | 11,375.00 | |
| Keshav Seva Sadan, Valpoi | Donated mike stands and mike, chumot and bedsheets | 4,700.00 | |
| Krist Raj, Saligao | Donated water purifier | 6,800.00 | |
| Mae de Deus, Saligao | provided daily milk during April, May & June | 15,640.00 | |
| Mataji Mandir, Canacona | Donated table and pedestal fans | 10,400.00 | |
| Matruchaya Trust for Boys, Ponda | Donated washing machine | 9,000.00 | |
| Matruchaya Trust for Girls, Ponda | Donated washing machine | 9,000.00 | |
| Montfort Vocational Training Centre, Corlim | Donated food provisions | 6,300.00 | |
| Navajyoti Rahabiliation Center, Tivim | Donated stationery and food provisions | 3,965.00 | |
| Niteya Seva Niketan, Rivona | Donated toiletries, stationery, food provisions, towels, hair oil etc. | 13,200.00 | |
| Our Home, Bogmalo | Donated adult diapers | 2,965.00 | |
| Our Lady of Perpetual Help, Guirim | Donated 30 meters mackintosh | 4,000.00 | |
| Parshuram Vidyarthi Vasthi Graha, Poinguinim | Donated ceiling fans and play items | 7,780.00 | |
| Pilar Niketan, Pilar | Organised a day-long picnic at Science Center, Miramar and Children's Park, Campal | 17,326.00 | |
| Prison Ministry Goa | Donated 16 doz 200 pages note books | 1,280.00 | |
| Provedoria, Cuncolim | Donated bed-sheets & pillow cases | 3,780.00 | |
| Provedoria, Loutolim | Organsed entertainment with students of Our Lady of Rosary, Fatorda | 2,670.00 | |
| Provedorias, Chimbel, Mapusa & Panjim | Taken inmates for circus | 5,030.00 | |
| Sant Xavier's High School, Maina, Korgaum | Donated printer and computer tables | 8,017.00 | |
| Shahoddaya, Vasco | Donated alarm clock, cooking utensils | 2,225.00 | |
| Shanti Avedna, Loutolim | Donated oats, milk powder, sugar and oil | 4,792.00 | |
| St. Anthony's Boys Home, Agacassim | Donated vitamins | 2,681.00 | |
| St. Anthony's Orphanage, Duler | Taken boys for circus | 4,140.00 | |
| St. John of God, Old Goa | Donated two cupboards | 6,800.00 | |
| St. Joseph's Boys Home, Calangute | Donated food provisions and toiletries | 5,880.00 | |
| St. Joseph's Home for the Aged, Siolim | Donated Fowler's bed | 14,063.00 | |
| St. Jude's Helping Hand, St Estevam | Donated food provisions | 5,950.00 | |
| St. Mary's Home, Siolim | Donated adult pampers and food provisions | 7,462.00 | |
| T B Hospital & Leprosy Hospital, Margao | Donated walking stick and installed 3 Dish TV connections | 8,895.00 | |
| Ujwal Niketan, Nuvem | Donated food provisions | 2,230.00 | |
| Charity given January - August 2014 | 339,647.00 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer